Finality
EUROe is available on multiple chains which has implications on the time at which a EUROe transaction is considered final. For the purposes of processing EUROe redemptions (burns), finality is considered achieved as follows:
Network | Finality requirements | Approximate time to finality |
---|---|---|
Arbitrum One | 2 fully completed epochs on Ethereum in addition to the epoch in which the Sequencer posted the L2 batch. | 15 min |
Avalanche (C-Chain) | 12 finalised blocks. | <1 min |
Concordium | The transaction's block is superseded by at least two certified blocks in two consecutive rounds. | <1 min |
Ethereum | 2 fully completed epochs in addition to the epoch in which the transaction was included | 15 min |
Optimism | The L1 block containing the calldata of the relevant L2 batch is finalised. | 15 min |
Polygon | 128 completed blocks | 4 min |
Solana | 32 completed blocks | <1 min |
The values in this table are subject to change without notification.
Membrane Finance reserves the right to adjust its definition of finality on a case-by-case basis, during network disruptions, or if a block reorganisation, or similar event, happens on the given network prior to the processing of the redemption. Finality considerations may not be applied on test networks.